<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tokyo â€œdefaultâ€ model</title>
	<atom:link href="http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/</link>
	<description>A blog by Rahul Srivastava and Matias Echanove on adventitious roots, urban forests and villages, natural cities, lost tribes, new nomads and everything in between and under...</description>
	<lastBuildDate>Tue, 13 Aug 2013 03:30:59 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/comment-page-1/#comment-4226</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.airoots.org/?p=326#comment-4226</guid>
		<description>I am living in the asagaya/koenji area in suginami burrow of Tokyo. It is one area where there is still some of the old character but it is changing fast. The big thing with codes and zoning to some extent is safety. Houses are so close that when there is a fire the neighbors feel the heat literally and with tatami mats and drunk people falling asleep with cigarettes well .. you can see the problem. emergency vehicles cant get down these narrow streets and have to repel off neighbors balconies just to get to injured people as well.</description>
		<content:encoded><![CDATA[<p>I am living in the asagaya/koenji area in suginami burrow of Tokyo. It is one area where there is still some of the old character but it is changing fast. The big thing with codes and zoning to some extent is safety. Houses are so close that when there is a fire the neighbors feel the heat literally and with tatami mats and drunk people falling asleep with cigarettes well .. you can see the problem. emergency vehicles cant get down these narrow streets and have to repel off neighbors balconies just to get to injured people as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/comment-page-1/#comment-482</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.airoots.org/?p=326#comment-482</guid>
		<description>there isn&#039;t so much available in english unfortunately.  the best book about planning in japan is by andre sorenson, called &quot;The Making of Urban Japan: Cities and. Planning From Edo to the Twenty-first Century&quot;.  he takes a slightly darker view of the effect of this situation however as the result is sprawl - sprawl with mixed land use, but still sprawl.</description>
		<content:encoded><![CDATA[<p>there isn&#8217;t so much available in english unfortunately.  the best book about planning in japan is by andre sorenson, called &#8220;The Making of Urban Japan: Cities and. Planning From Edo to the Twenty-first Century&#8221;.  he takes a slightly darker view of the effect of this situation however as the result is sprawl &#8211; sprawl with mixed land use, but still sprawl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/comment-page-1/#comment-292</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.airoots.org/?p=326#comment-292</guid>
		<description>Very insightful. So was your comment too, Will, especially the part about the zoning being part of the building code instead of some urban planning laws. I would certainly like to learm more, do you know where I can read more about this. i find it partcularly interesting since iÂ´m from Chile, and like the rest of South America, the urban model here tends to copy the american suburban model.</description>
		<content:encoded><![CDATA[<p>Very insightful. So was your comment too, Will, especially the part about the zoning being part of the building code instead of some urban planning laws. I would certainly like to learm more, do you know where I can read more about this. i find it partcularly interesting since iÂ´m from Chile, and like the rest of South America, the urban model here tends to copy the american suburban model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.airoots.org/2008/08/the-tokyo-%e2%80%9cdefault%e2%80%9d-model/comment-page-1/#comment-274</link>
		<dc:creator>will</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.airoots.org/?p=326#comment-274</guid>
		<description>interesting interpretation.

i am in final days of phd at university of tokyo studying the effect of the zoning you describe on suburbia and see much the same thing even in small city suburbs of japan.  it is fascinating to me that the same pattern of mixed land use can be found in low density areas where population and economic pressures are not as intense as in tokyo.

i think it happens because zoning here is cumulative rather than prescriptive, and because the zoning is in the building code instead of urban planning laws.  which means currently the entire nation is governed by the same 12 highly inclusive zones, no matter if it is city centre or urban fringe.

at the same time i think too that the lack of crime and the trains and so on really only work because this is japan.  in another country and another culture there is no reason it would necessarily work automatically.  a lot of cultural control is in play here that makes the city liveable.</description>
		<content:encoded><![CDATA[<p>interesting interpretation.</p>
<p>i am in final days of phd at university of tokyo studying the effect of the zoning you describe on suburbia and see much the same thing even in small city suburbs of japan.  it is fascinating to me that the same pattern of mixed land use can be found in low density areas where population and economic pressures are not as intense as in tokyo.</p>
<p>i think it happens because zoning here is cumulative rather than prescriptive, and because the zoning is in the building code instead of urban planning laws.  which means currently the entire nation is governed by the same 12 highly inclusive zones, no matter if it is city centre or urban fringe.</p>
<p>at the same time i think too that the lack of crime and the trains and so on really only work because this is japan.  in another country and another culture there is no reason it would necessarily work automatically.  a lot of cultural control is in play here that makes the city liveable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
